| Food items | % (n) |
|---|
| All foods |
| Coffee | 99.2 (734) |
| Rice | 99.2 (734) |
| Beans | 97.6 (722) |
| Poultry meat | 93.5 (692) |
| Sugar | 93.1 (689) |
| Butter and margarine | 87.7 (649) |
| Homemade bread | 86.9 (643) |
| Oils | 84.7 (627) |
| Pasta | 78.1 (578) |
| Tomato | 64.9 (480) |
| Potato | 63.2 (468) |
| Pork | 60.4 (447) |
| Lard | 49.1 (363) |
| Beef | 48.0 (355) |
| Eggs | 45.3 (335) |
| Juice | 43.8 (324) |
| Soda | 43.7 (323) |
| Milk | 39.1 (289) |
| Flour | 38.5 (285) |
| Vegetables |
| Tomato | 64.9 (480) |
| Green condiment | 32.8 (243) |
| Lettuce | 30.1 (223) |
| Cabbage | 25.4 (188) |
| Cucumber | 20.8 (154) |
| Carrot | 15.3 (113) |
| Chayote | 13.1 (97) |
| Pepper | 10 (74) |
| Okra | 9.9 (73) |
| Green leafy vegetables | 8.5 (63) |
| Scarlet eggplant | 8.4 (62) |
| Pumpkin | 5.3 (39) |
| Pod | 5.1 (38) |
| Fruit |
| Banana | 14.7 (109) |
| Lemon | 14.1 (104) |
| Apple | 11.4 (84) |
| Guava | 8.1 (60) |
| Mango | 7.4 (55) |
| Grape | 6.2 (46) |
| Watermelon | 6.1 (45) |
| Peach | 5.7 (42) |
- Relative and absolute frequency. N = 740