| Participants with GHQ score ≥ 4 (n) | Model 1 (OR, 95% CI)a | P-trend | Model 2 (OR, 95% CI)b | P-trend |
---|
Food groups |
Fish | Q1 (low) | 707 | 1 | (Ref.) | 0.064 | 1 | (Ref.) | 0.070 |
Q2 | 701 | 0.98 | (0.86–1.11) | | 0.97 | (0.85–1.10) | |
Q3 | 598 | 0.84 | (0.74–0.96) | | 0.84 | (0.73–0.96) | |
Q4 (high) | 595 | 0.91 | (0.79–1.04) | | 0.90 | (0.79–1.04) | |
Meat and chicken | Q1 (low) | 564 | 1 | (Ref.) | 0.876 | 1 | (Ref.) | 0.977 |
Q2 | 633 | 0.99 | (0.86–1.13) | | 0.99 | (0.87–1.14) | |
Q3 | 683 | 1.01 | (0.88–1.16) | | 1.01 | (0.88–1.16) | |
Q4 (high) | 721 | 1.00 | (0.87–1.15) | | 1.00 | (0.87–1.15) | |
Dairy products | Q1 (low) | 652 | 1 | (Ref.) | 0.011 | 1 | (Ref.) | 0.059 |
Q2 | 647 | 0.97 | (0.85–1.11) | | 0.99 | (0.87–1.14) | |
Q3 | 661 | 0.97 | (0.85–1.11) | | 1.00 | (0.87–1.14) | |
Q4 (high) | 641 | 0.84 | (0.74–0.96) | | 0.88 | (0.77–1.01) | |
Vegetables | Q1 (low) | 660 | 1 | (Ref.) | 0.026 | 1 | (Ref.) | 0.045 |
Q2 | 635 | 0.84 | (0.74–0.96) | | 0.86 | (0.75–0.98) | |
Q3 | 662 | 0.85 | (0.74–0.98) | | 0.87 | (0.75–1.00) | |
Q4 (high) | 644 | 0.82 | (0.71–0.95) | | 0.83 | (0.72–0.96) | |
Nutrients |
Protein | Q1 (low) | 628 | 1 | (Ref.) | 0.002 | 1 | (Ref.) | 0.003 |
Q2 | 662 | 0.95 | (0.83–1.09) | | 0.94 | (0.82–1.07) | |
Q3 | 656 | 0.85 | (0.74–0.97) | | 0.84 | (0.73–0.97) | |
Q4 (high) | 655 | 0.82 | (0.71–0.94) | | 0.82 | (0.71–0.95) | |
Carbohydrate | Q1 (low) | 542 | 1 | (Ref.) | 0.571 | 1 | (Ref.) | 0.996 |
Q2 | 621 | 0.88 | (0.78–1.00) | | 0.92 | (0.80–1.05) | |
Q3 | 688 | 0.85 | (0.75–0.97) | | 0.88 | (0.76–1.01) | |
Q4 (high) | 750 | 1.00 | (0.87–1.14) | | 1.04 | (0.88–1.22) | |
Fat | Q1 (low) | 746 | 1 | (Ref.) | 0.641 | 1 | (Ref.) | 0.980 |
Q2 | 663 | 1.02 | (0.88–1.17) | | 0.99 | (0.86–1.15) | |
Q3 | 590 | 1.01 | (0.88–1.17) | | 1.00 | (0.86–1.16) | |
Q4 (high) | 602 | 1.04 | (0.89–1.21) | | 1.00 | (0.85–1.17) | |
Calcium | Q1 (low) | 630 | 1 | (Ref.) | 0.005 | 1 | (Ref.) | 0.006 |
Q2 | 668 | 0.98 | (0.86–1.12) | | 0.94 | (0.82–1.08) | |
Q3 | 648 | 0.87 | (0.76–1.00) | | 0.85 | (0.74–0.99) | |
Q4 (high) | 655 | 0.83 | (0.72–0.96) | | 0.82 | (0.70–0.95) | |
Vitamin B1 | Q1 (low) | 525 | 1 | (Ref.) | 0.430 | 1 | (Ref.) | 0.785 |
Q2 | 642 | 1.09 | (0.95–1.25) | | 1.07 | (0.92–1.24) | |
Q3 | 706 | 1.10 | (0.94–1.27) | | 1.05 | (0.88–1.24) | |
Q4 (high) | 728 | 1.08 | (0.93–1.26) | | 1.00 | (0.82–1.22) | |
Vitamin B2 | Q1 (low) | 633 | 1 | (Ref.) | 0.138 | 1 | (Ref.) | 0.098 |
Q2 | 625 | 0.91 | (0.80–1.04) | | 0.90 | (0.79–1.04) | |
Q3 | 693 | 0.99 | (0.86–1.13) | | 0.98 | (0.84–1.13) | |
Q4 (high) | 650 | 0.87 | (0.76–1.01) | | 0.85 | (0.73–1.00) | |
Vitamin D | Q1 (low) | 694 | 1 | (Ref.) | 0.008 | 1 | (Ref.) | 0.009 |
Q2 | 719 | 0.98 | (0.86–1.12) | | 0.95 | (0.84–1.09) | |
Q3 | 606 | 0.84 | (0.73–0.96) | | 0.83 | (0.72–0.95) | |
Q4 (high) | 582 | 0.86 | (0.75–0.99) | | 0.85 | (0.74–0.98) | |
Carotene | Q1 (low) | 651 | 1 | (Ref.) | 0.010 | 1 | (Ref.) | 0.015 |
Q2 | 654 | 0.87 | (0.76–0.99) | | 0.86 | (0.75–0.99) | |
Q3 | 640 | 0.78 | (0.68–0.90) | | 0.79 | (0.68–0.91) | |
Q4 (high) | 656 | 0.81 | (0.70–0.93) | | 0.80 | (0.69–0.94) | |
SFA | Q1 (low) | 563 | 1 | (Ref.) | 0.180 | 1 | (Ref.) | 0.097 |
Q2 | 643 | 1.00 | (0.87–1.15) | | 0.97 | (0.84–1.12) | |
Q3 | 672 | 0.92 | (0.79–1.07) | | 0.88 | (0.76–1.03) | |
Q4 (high) | 722 | 0.92 | (0.78–1.07) | | 0.88 | (0.75–1.04) | |
MUFA | Q1 (low) | 518 | 1 | (Ref.) | 0.001 | 1 | (Ref.) | 0.019 |
Q2 | 635 | 1.12 | (0.97–1.29) | | 1.11 | (0.96–1.28) | |
Q3 | 678 | 1.11 | (0.96–1.28) | | 1.10 | (0.95–1.28) | |
Q4 (high) | 770 | 1.28 | (1.10–1.48) | | 1.22 | (1.04–1.42) | |
n-6 PUFA | Q1 (low) | 546 | 1 | (Ref.) | 0.040 | 1 | (Ref.) | 0.130 |
Q2 | 644 | 1.07 | (0.93–1.22) | | 1.04 | (0.91–1.20) | |
Q3 | 660 | 1.02 | (0.88–1.17) | | 1.00 | (0.87–1.16) | |
Q4 (high) | 751 | 1.17 | (1.02–1.35) | | 1.13 | (0.97–1.31) | |
n-3 PUFA | Q1 (low) | 614 | 1 | (Ref.) | 0.119 | 1 | (Ref.) | 0.434 |
Q2 | 600 | 0.85 | (0.74–0.97) | | 0.84 | (0.73–0.96) | |
Q3 | 668 | 0.95 | (0.83–1.09) | | 0.91 | (0.79–1.05) | |
Q4 (high) | 719 | 1.05 | (0.92–1.21) | | 1.00 | (0.86–1.16) | |
n-3 HUFA | Q1 (low) | 687 | 1 | (Ref.) | 0.020 | 1 | (Ref.) | 0.018 |
Q2 | 713 | 0.96 | (0.85–1.10) | | 0.93 | (0.81–1.06) | |
Q3 | 616 | 0.88 | (0.77–1.01) | | 0.87 | (0.76–1.00) | |
Q4 (high) | 585 | 0.86 | (0.75–0.99) | | 0.85 | (0.73–0.98) | |
- GHQ General Health Questionnaire, CI Confidence interval, OR Odds ratio, Q1–Q4 Quartiles 1–4, SFA Saturated fatty acids, MUFA Monounsaturated fatty acids, PUFA Polyunsaturated fatty acids, HUFA Highly-polyunsaturated fatty acids
- Odds ratios shown by quartile of intake (n = 9298)
- aModel 1: adjusted for sex, age, and area
- bModel 2: adjusted for sex, age, area, employment, smoking, drinking, sleeping time, leisure time exercise, eating breakfast, and total energy