| MILK AND DAIRY | GRAINS |
| • Milk | • Cooked Grains |
| • Flavored Milk | • Breads, Rolls, Tortillas |
| • Dairy Drinks and Substitutes | • Quick Breads and Bread Products |
| • Cheese | • Ready-to-Eat Cereals |
| • Yogurt | • Cooked Cereals |
| PROTEIN FOODS | SNACKS AND SWEETS |
| • Meats | • Savory Snacks |
| • Poultry | • Crackers |
| • Seafood | • Snack/Meal Bars |
| • Eggs | • Sweet Bakery Products |
| • Cured Meats/Poultry | • Candy |
| • Plant-based Protein Foods | • Other Desserts |
| MIXED DISHES | FRUIT |
| • Mixed Dishes - Meat, Poultry, Seafood | • Fruits |
| • Mixed Dishes - Grain-based | VEGETABLES |
| • Mixed Dishes - Asian | • Vegetables, excluding Potatoes |
| • Mixed Dishes - Mexican | • White Potatoes |
| • Mixed Dishes - Pizza | BEVERAGES, NONALCOHOLIC |
| • Mixed Dishes - Sandwiches (single code) | • 100% Juice |
| • Mixed Dishes – Soups | • Diet Beverages |
| | • Sweetened Beverages |
| | • Coffee and Tea |